EM Dressur J YR U25 Broholm (DEN)
Die Teilnehmer
JUNIORS
|
AUT | Austria | Chef d’Equipe: Diana Wünschek
Status: definite
|
|
FRIES, Franziska | Alassio’s Boy | ||
KERBLER, Lisa Maria | Donna Rivera | ||
MICHEI, Tamara | Jamiro | ||
VALENTA, Oliver | Valenta’s Rivel | ||
BEL | Belgium | Chef d’Equipe: Laurence Van Doorslaer
Status: definite
|
|
FAIRCHILD, Alexa | Totall Tip Top, Wendor | ||
LIVENS, Loranne | Vincent | ||
VAN OLST, Julie | No Problem | ||
VERWIMP, Jorinde | Tiano | ||
CZE | Czech Republic |
Status: definite
|
|
BRODOVA, Sofie | Lissandro | ||
KOTYZOVA, Kamila | Alice | ||
DEN | Denmark | Chef d’Equipe: H.C. Matthiesen
Status: definite
|
|
CHRISTENSEN, Kathrine Sumborg | Rohmario | ||
MADSEN, Nanna Bronnée | Skjoldsgaard Monte V. | ||
MERRALD, Nanna Skodborg | Millibar | ||
ZIBRANDTSEN, Anna | Capriciella | ||
ESP | Spain | Chef d’Equipe: Maria José Vignau
Status: nominated
|
|
BARBANÇON MESTRE, Alexandra | Mango Webbe | ||
BUSUTIL, Andreu | Don Luka | ||
ROCAFORT CIRAC, Cristina | Rooseveld Texel | ||
RUIZ FERNANDO, Maria | Niron | ||
FRA | France |
Status: definite
|
|
GUILLEM, Pauline | W. | ||
LECLERCQ, Valentin | Neferro du maupas | ||
OSMONT, Caroline | Don Quichot | ||
YVROUX, Sharon | Denzel | ||
GBR | Great Britain | Chef d’Equipe: Anne Keen
Status: definite
|
|
CORBETT, Emma | Furst Diamantino | ||
HUTTON, Phillipa | Duela | ||
OAKELEY, Olivia | Donna Summer | ||
THURMAN-BAKER, Samantha | Spring Pascal | ||
GER | Germany | Chef d’Equipe: Maria Schierhölter-Otte
Status: definite
|
|
NIEMANN, Vivien | Cipollini 3 | ||
SCHMITZ-HEINEN, Jonas | Der Daimler | ||
SCHÜTTE, Lena | Eloy 8 | ||
VOIGTLÄNDER, Pia-Katharina | Laetitian R. | ||
GRE | Greece | Chef d’Equipe: Eleni Myrat
Status: definite
|
|
GOULANDRI, Amarillis-Aikaterini | Red Diamond 4 | ||
STAFILOPATI, Fanoula | Cassian 006 | ||
STAVROJIANNI, Electra | Wendy 489 | ||
HUN | Hungary | Chef d’Equipe: Péter Pachl
Status: definite
|
|
KRISTÓF, Réka | Wilmots | ||
NAGY, Fanny | Milan | ||
NÉMETH, Fanni | Firanta | ||
ITA | Italy | Chef d’Equipe: david holmes
Status: definite
|
|
MARINONI, azul maria | Romana | ||
PRIJS VITALE, Chiara | Michigan | ||
SPADA, Martina | Welfenadel | ||
ZANIBONI, Vittoria | Saffierduna | ||
LUX | Luxembourg |
Status: definite
|
|
FEDERSPIEL, Anne-Sophie | Magic Tec | ||
THILL, Michéle | BMC Don Cardinale | ||
NED | Netherlands | Chef d’Equipe: Tineke Bartels
Status: definite
|
|
KOOIJMAN, Stephanie | Winston | ||
MEULENDIJKS, Anne | Mdh Ohio, Tom Tom Go | ||
MOL, Rosalie | Legend | ||
RIELE, Antoinette te | Fleurie | ||
NOR | Norway |
Status: definite
|
|
BJERKÅSHOLMEN, Fredrikke Dorati | Scalas Scafero | ||
BRYNHILDSEN, Carina | Uno IV | ||
HALS, Anniken | Chopin V. | ||
RIKHEIM, Astrid | Stall K S Aatoftens Donovan | ||
POL | Poland |
Status: definite
|
|
GAWECKI, Jan | Quest | ||
JASINSKI, Tomasz | Florencia B | ||
POR | Portugal |
Status: definite
|
|
ROSA, Gonçalo Pereira da | Whitney | ||
RUS | Russian Federation | Chef d’Equipe: Irina Mcnamee
Status: definite
|
|
BEREJNAYA, Nataly | Nikita | ||
KVASHINA, Alyona | Laureus 3 | ||
MELNIK, Ekaterina | Romeo Star | ||
NIKOLAEVA, Anastasia | Royal Flash 85 | ||
SUI | Switzerland |
Status: definite
|
|
RAMSEIER, Sonja | Flying Boy II | ||
SWE | Sweden |
Status: incomplete
|
|
TUR | Turkey |
Status: definite
|
|
EFE, Selen Ebra | Winner | ||
Nations: 20 | Competitors: 59 | Horses: 61 |
YOUNG RIDERS
|
|
AUT | Austria | Chef d’Equipe: Diana Wünschek
Status: definite
|
|
POINTINGER, Lea-Elisabeth | Gino 333 | ||
SVEHLA, Tatjana | Donaublick | ||
ZACH, Timna | Calogero 2 | ||
BEL | Belgium | Chef d’Equipe: Laurence Van Doorslaer
Status: definite
|
|
BASTAENS., Magali | Topaz | ||
BRISON, Saidja | Moliere | ||
MOMMEN, Mieke | Rocky | ||
ROOS, laurence | Ambaro saturnus | ||
WAELKENS, Tahnee | Sandiegobese | ||
DEN | Denmark | Chef d’Equipe: H.C. Matthiesen
Status: definite
|
|
BØLLINGTOFT, Rikke | Finale | ||
DUFOUR, Cathrine | Atterupgaards Cassidy | ||
PEDERSEN, Simone Ahlers | Cavaler | ||
TORUP, Carina Nevermann | Blue Boy | ||
ESP | Spain |
Status: nominated
|
|
ALVAREZ POU, Artur | Cava Ohio | ||
LOPEZ DIAZ PAVON, Adrian | Groszor Z | ||
REIJA, Laura | Flash | ||
RIOS, Estefanía | Lord de Nicole | ||
FIN | Finland | Chef d’Equipe: Paula Nysten
Status: definite
|
|
AUTIO, Emmi | Solos Lacan | ||
HUKKINEN, Inari | Finesse | ||
SIKSTRÖM, Jasmin | Suriano N.R. | ||
TALLBERG, Julia | Ruter Dam | ||
FRA | France | Chef d’Equipe: Alain Francqueville
Status: definite
|
|
CATRY, Charlotte | Why not | ||
CHAPRON, Anne | sweltmeyer | ||
HEL, Jessica | Minos Demaziere | ||
LEGALLAIS, Hélène | Unique | ||
GBR | Great Britain | Chef d’Equipe: Claire Moir
Status: definite
|
|
BEER, Melissa | Celestial King | ||
WELLS, Sophie | Pinocchio | ||
GER | Germany |
Status: definite
|
|
FRENZEN, Annabel | Cristobal 14 | ||
LÜTTGEN, Louisa | Habitus | ||
ROTHENBERGER, Sanneke | Deveraux OLD, Wolke Sieben 21 | ||
SCHÜRMANN, Charlott-Maria | Donna Jackson | ||
GRE | Greece |
Status: definite
|
|
ALEXOPOULOU, Alexandra | Marco Polo 199 | ||
SKLAVOUNOS, Angela | Quanderas | ||
ITA | Italy |
Status: definite
|
|
SANAVIO, Riccardo | Lullaby | ||
ZAMBAITI, Maria Maddalena | E.H. Wild Wadi (ex Windspiel 0239) | ||
NED | Netherlands | Chef d’Equipe: Tineke Bartels
Status: definite
|
|
HOUTVAST, Daniëlle | Rambo | ||
KROOSWIJK, Angela | BMC Roman Nature, Flash | ||
LANEN, Michelle van | Urchin B | ||
TYCHON, Melissa | Marinetty | ||
NOR | Norway |
Status: incomplete
|
|
POL | Poland |
Status: definite
|
|
CICHON, Mateusz | Prosario II | ||
HAMKALO, Ewa | Vivaldi | ||
IWASZKIEWICZ, Ewa | Sheridan | ||
SIERGIEJ, Wiktoria | Up Date | ||
POR | Portugal | Chef d’Equipe: Carlos Lopes
Status: incomplete
|
|
RUS | Russian Federation | Chef d’Equipe: Olga Soboleva
Status: definite
|
|
AFRAMEEVA, Marina | Jazz | ||
BALASHOVA, Anna | Bonapart | ||
EGAY, Maria | Golden Fire | ||
KAZAKOVA, Nataliy | Slavutich | ||
SLO | Slovenia |
Status: definite
|
|
PREMRL, Simona | Datura | ||
SUI | Switzerland | Chef d’Equipe: Christian Pläge
Status: incomplete
|
|
SWE | Sweden | Chef d’Equipe: Annica Westerberg
Status: incomplete
|
|
TUR | Turkey |
Status: definite
|
|
KAP, Yasemin | Royal Kid | ||
KARLIOVA, Alp | Risander | ||
ULGEZEN, Zeynep | Lancelot | ||
Nations: 19 | Competitors: 50 | Horses: 52 |
U25
|
DEN | Denmark | ||
BERGER, Ann-Sofie | Danielo 2 | ||
JEPPESEN, Sofie | Hedebo’s First As | ||
KASPRZAK, Anna | Langkjærgaard’s Donna Fetti | ||
MORTENSEN, Annemette | Mitchell Imhoff | ||
ESP | Spain | ||
BARBANÇON, Morgan | Ips Painted Black | ||
GER | Germany | ||
DE RIDDER, Jill | Wellington 209 | ||
HOYZER, Romina-Louisa | Jamiro Rosso | ||
SWE | Sweden | ||
RAMEL, Juliette | Ten Points |